DISSEMINATION |
||
Kingdom | Plantae |
|
Sub Kingdom | Tracheobionta (vascular plant) | |
Superdivision | Spermatophyta (seed plant) | |
Division | Magnoliophyta (flowering plant) | |
Class | Magnoliopsida (dicotyledon) | |
Order | Caryophillidae | |
Family | Chenopodiaceae | |
Genus | Salicornia | |
Species | fruticosa | |
Classification | (L.) Moq. | |
Common name | glasswort |
Geographic Range | Mediterranean coasts, South Africa. |
Physical Characteristics | perennial herb with prostrate or erect blue-green stem (red coloured in Autumn), branched in a lot of branches, ligneous down and fleshy up, composed by a succession of cylindrical acromeres a few millimeters long. The very little leaves, fleshy and cylindrical as the stem, are opposite and melted togheter wrapping the stem. The flowers are not much visible and arranged three by three with the central one bigger. It flowers in July-August. The flowers are hermaphrodite, pollinated by the wind. |
Habitat | typical species of saltmarshes and salt places, it tolerates salt soils, it needs moist soils and can tolerate drought. |
Sources | |
References | Flora e vegetazione delle barene - di N. Anoè, D. Calzavara, L. Salviato - Società Veneziana di Scienze Naturali Y.Waysel, Biology of Halophytes, Academic Press Inc., 1972 |
Web References | http://www.istitutoveneto.it/venezia/documenti/altri_elaborati/libro_vegetazione.pdf |
Source of the photo | Istituto Veneto di Scienze, Lettere ed Arti |