![]() |
DISSEMINATION ![]() |
![]() |
![]() |
Kingdom | Plantae | ![]() |
Sub Kingdom | Tracheobionta (vascular plant) | |
Superdivision | Spermatophyta (seed plant) | |
Division | Magnoliophyta (flowering plant) | |
Class | Magnoliopsida (dicotyledon) | |
Order | Caryophyllidae | |
Family | Compositae | |
Genus | Artemisia | |
Species | coerulescens | |
Classification | L. | |
Common name | sagebrush |
Physical Characteristics | it's a perennial herb, more or less tomentose, green-blue coloured tending to ashy-whitish. Stems are ligneous, erect and ramose, at the inflorescence level they form a wide pyramidal panicle. The capitulums are 2- 3 millimeters long, elongate and shortly pedunculate. Leaves are spatulate-obovate, 1-2 pinnate with rounded segment at the apices. Cauline leaves are 1-2 pinnate, simple and almost bracteate above. |
Notes | the smell is characteristic: it's pleasing in some varieties, less in others, while the taste is bitter. It contains active principles like carotenoids, phytosterols, flavonoids, sesquiterpenic lactons, vitamins, mineral salts. |
Habitat | coastal salt soils, but also uncultivated and salt lands of the nearest inland. |
Sources | |
References | Flora e vegetazione delle barene - di N. Anoè, D. Calzavara, L. Salviato - Società Veneziana di Scienze Naturali Assenzio marittimo Artemisia coerulescens, di E. Lazzarini, in LAGUNA, pag 46-47, n.1, 1998 |
Web References | http://www.istitutoveneto.it/venezia/documenti/altri_elaborati/libro_vegetazione.pdf http://www.regione.emilia-romagna.it/laguna/articolo.asp?id_articolo=437 |
Source of the photo | Istituto Veneto di Scienze, Lettere ed Arti |