![]() |
DISSEMINATION ![]() |
![]() |
![]() |
Kingdom | Plantae |
![]() |
Sub Kingdom | Tracheobionta (vascular plant) | |
Superdivision | Spermatophyta (seed plant) | |
Division | Magnoliophyta (flowering plant) | |
Class | Magnoliopsida (dicotyledon) | |
Order | Capparales | |
Family | Brassicaceae | |
Genus | Cakile | |
Species | maritima | |
Classification | Scop. | |
Common Name | European searocket |
Geographic Range | coastal area of Atlantic ocean and Mediterranean Sea. |
Physical Characteristics | annual plant of coastal dunes. The supple stem is up to 30 centimeters tall. The alternate green leaves are fleshy. It flowers with white and pink clusters from March to October. The flowers have four petals. It forms low pillows. The shoots can stand sandy burial. |
Habitat | it lives on sandy or gravelly soils, in the littoral area. |
Sources | |
References | Laguna - Bimestrale per lo sviluppo delle zone umide |
Riferimenti web | http://www.regione.emilia-romagna.it/laguna/ |
Web References | http://131.152.161.2/ |