![]() |
DISSEMINATION ![]() |
![]() |
![]() |
Kingdom | Plantae |
![]() |
Sub Kingdom | Trecheobionta (vascular plant) | |
Superdivision | Spermatophyta (seed plant) | |
Division | Magnoliophyta (flowering plant) | |
Class | Magnoliopsida (dicotyledon) | |
Order | Caryophyllidae | |
Family | Chenopodiaceae | |
Genus | Salicornia | |
Species | veneta | |
Classification | Pign. et Lausi | |
Common Name | salicornia veneta |
Geographic Range | endemic of Venetian lagoon. |
Physical Characteristics | annual succulent plant with erect, ramose, pyramidate and green stem, that later on becomes more or less yellow. The leaves are very little, opposite and blended, they wrap the stem and are distinguishable with difficulty from it. Primary upper branches are bented upwards. The flowers, nearly invisible, little and rudimentary, have the shape of little scales and are gathered in groups of three. It flowers from August to September. |
Notes | glassworts are obligate halophyte. Their distribution is connected with salt and moist environments even if, in particular during the reproductive phase, they don't tolerate extended submersions. |
Habitat | typical species of Venetian lagoon. |
Sources | |
References | Y.Waysel, Biology of Halophytes, Academic Press Inc., 1972 Flora e vegetazione delle barene - di N. Anoè, D. Calzavara, L. Salviato - Società Veneziana di Scienze Naturali |
Web References | http://www.istitutoveneto.it/venezia/documenti/altri_elaborati/libro_vegetazione.pdf |
Source of the phot | Istituto Veneto di Scienze, Lettere ed Arti |