![]() |
DISSEMINATION ![]() |
![]() |
![]() |
Kingdom | Plantae | ![]() |
Sub Kingdom | Tracheobionta (vascular plant) | |
Superdivision | Spermatophyta (seed plant) | |
Division | Magnoliophyta (flowering plant) | |
Class | Liliopsida (monocotyledon) | |
Order | Poales | |
Family | Graminaceae | |
Genus | Puccinellia | |
Species | palustris | |
Classification | (Seen.) Hayek | |
Common Name | puccinellia |
Geographic Range | stenomediterranean. |
Physical Characteristics | perennial herb with a lot of erect stems, a little bit thickened at the bottom and covered by dried sheaths. The leaves are often lightly blue-green, fleshy with convolute and reed shaped blade 2-4 millimeters wide. The flowers are gathered in a wide and pyramidal panicle, formed by violet spikelets. It flowers from June to September. |
Habitat | it is found in littoral saltmarshes, in places periodically flooded by the sea. |
Sources | |
References | Flora e vegetazione delle barene - di N. Anoè, D. Calzavara, L. Salviato - Società Veneziana di Scienze Naturali |
Web References | http://www.istitutoveneto.it/venezia/documenti/altri_elaborati/libro_vegetazione.pdf |
Source of the photo | Istituto Veneto di Scienze, Lettere ed Arti |